Strength Test #3
Sit-to-Stand Test
Use this timer to test yourself
00:30
| Age | Man | Women | ||||
|---|---|---|---|---|---|---|
| Below Average | Average | Top | Below Average | Average | Top | |
| < 40 | < 20 | 20-24 | > 24 | < 18 | 18-22 | > 22 |
| 40-49 | < 17 | 17-22 | > 22 | < 15 | 15-20 | > 20 |
| 50-59 | < 15 | 15-20 | > 20 | < 13 | 13-18 | > 18 |
| 60-69 | < 12 | 12-17 | > 17 | < 10 | 10-15 | > 15 |
| 70+ | < 10 | 10-15 | > 15 | < 8 | 8-13 | > 13 |
References
- Rikli, R.E., & Jones, C.J. (1999). Functional fitness normative scores for community-residing older adults, ages 60–94 Journal of Aging and Physical Activity, 7, 162–181.
- McKay, M.J., Baldwin, J.N., et al. (2017). Reference values for developing responsive functional outcome measures across the lifespan.Neurology, 88, 1512–1519.