Strength Test #2
Passive Hang Test
Use this timer to test yourself
00:00
| Age | Men (secs) | Women (secs) | ||||
|---|---|---|---|---|---|---|
| Below Average | Average | Top | Below Average | Average | Top | |
| 20-29 | 68 | 90 | 120 | 51 | 68 | 90 |
| 30-39 | 54 | 72 | 96 | 41 | 54 | 72 |
| 40-49 | 43 | 58 | 77 | 32 | 43 | 58 |
| 50-59 | 35 | 46 | 61 | 26 | 35 | 46 |
| 60+ | 28 | 37 | 49 | 21 | 28 | 37 |
References
- Clemons, J. M., et al. (2014). Construct validity of a modification of the flexed-arm hang test. Journal of Strength and Conditioning Research, 28(9), 2593–2598.
- Langer, K., et al. (2023). Physical performance testing in climbing—A systematic review. Frontiers in Sports and Active Living, 5:1134747./a>