Strength Test #1
Max Push-Ups Test
Use this metronome to set the tempo:
60 BPM
Age | Man | Women | ||||
---|---|---|---|---|---|---|
Below Average | Average | Top | Below Average | Average | Top | |
20-29 | 17 | 23 | 30 | 13 | 17 | 23 |
30-39 | 14 | 18 | 24 | 10 | 14 | 18 |
40-49 | 11 | 14 | 19 | 8 | 11 | 14 |
50-59 | 9 | 12 | 15 | 6 | 9 | 12 |
60+ | 7 | 9 | 12 | 5 | 7 | 9 |
References
- Institute for Aerobics Research (The Cooper Institute). Push-Up Norms by Percentile (Men & Women, to failure). Dallas, TX, 1991.
- American College of Sports Medicine. ACSM’s Guidelines for Exercise Testing and Prescription, 10th ed, 2018